The 2026 Budget Statement and Economic Policy, presented by the Finance Minister Cassiel Ato Forson on November 13, 2025, outlined the government’s spending priorities for the fiscal year ahead.
Ministries are at the top of the policy implementation level of government plans and programmes, hence allocations are made in each budget to cater for a ministry’s compensation of employees, goods and services and capital expenditure (Capex).
A comparative review of the allocations to the various ministries over the last two budget cycles (2025 vs. 2026) shows notable shifts, with some ministries receiving significant increases while others saw reductions.
This report highlights allocations to all 23 ministries, with special focus on those that recorded increases, reductions, or maintained stable allocations between 2025 and 2026.

Increased allocations
Several ministries recorded substantial increases in the current budget compared to the 2025 allocations. The Ministry of Sports and Recreation saw the highest jump, rising by 900.3% (from GH¢ 61.8 million to GH¢617.9 million)
Other ministries with major increases include the Ministry of Energy and Green Transition by 493.8%, the Ministry of Youth Development and Empowerment by 139.6%, the Ministry of Fisheries and Aquaculture by 137.8%, and the Ministry of Trade, Agribusiness and Industry increased by 131.4%.

Key social-sector ministries, such as Education, increased by 19.01%, Health by 28.35%, and Gender, Children, and Social Protection by 10.34%.

Reduced allocations
Only four ministries recorded reductions in allocation between the 2025 and 2025 budgets. The Ministry of Transport saw a decline of 21.25%, while the Ministry of Communication, Digital Technology and Innovations, the Ministry of the Interior and the Ministry of Labour, Jobs, and Employment dropped by 9.2%, 9.02% and 4.42% respectively.

No ministry recorded an unchanged allocation between 2025 and 2026. All saw either an increase or a decrease.
Summary Table of Budgetary Allocations
| Ministries | 2025 Allocation (GH¢) | 2026 Allocation (GH¢) | Difference (%) | |
| 1 | Ministry of Education | 28.4 billion | 33.8 billion | 5.4 billion(+19.01%) |
| 2 | Ministry of Defence | 6.3 billion | 10.7 billion | 4.4 billion(+69.84) |
| 3 | Ministry of Roads and Highways | 2.4 billion | 4.4 billion | 2 billion(+83.33%) |
| 4 | Ministry of Energy and Green Transition | 354.0 million | 2.1 billon | 1.7 billion(+493.8) |
| 5 | Ministry of Local Government, Chieftaincy and Religious Affairs | 2.9 billion | 3.8 billion | 900 million(+31.03) |
| 6 | Ministry of Youth Development and Empowerment | 626.0 million | 1.5 billion | 874 million(+139.6%) |
| 7 | Ministry of Finance | 1.1 billion | 1.7 billion | 600 million(+54.55%) |
| 8 | Ministry of Food and Agriculture | 1.6 billion | 2.2 billion | 600 million(+37.5%) |
| 9 | Ministry of Sports and Recreation | 61.8 million | 617.9 million | 556.1 million(+900.3%) |
| 10 | Ministry of Gender, Children and Social Protection | 2.9 billion | 3.2 billion | 300 million(+10.34%) |
| 11 | Ministry of Works, Housing and Water Resources | 727.1 million | 943.3 million | 216.2 million(+29.7) |
| 12 | Ministry of Trade, Agribusiness and Industry | 163.6 million | 378.6 million | 215 million(+131.4%) |
| 13 | Ministry of Fisheries and Aquaculture | 140.0 million | 333.4 million | 193 million(+137.8%) |
| 14 | Ministry of Lands and Natural Resources | 645.8 million | 807.9 million | 162.1 million(+25.1%) |
| 15 | Office of the Attorney-General and Ministry of Justice | 267.0 million | 379.6 million | 112.6 million(+42.17%) |
| 16 | Ministry of Foreign Affairs | 1.2 billion | 1.3 billion | 100 million(+8.33%) |
| 17 | Ministry of Tourism, Culture and Creative Arts | 166.9 million | 207.0 million | 40.1 million(+24.0%) |
| 18 | Ministry of Environment, Science and Technology | 575.3million | 583.7 million | 8.4 million(+1.46%) |
| 19 | Ministry of Health | 12.7 billion | 16.3 billion | 3.6 billion(+28.35) |
| Ministries | 2025 Allocation (GH¢) | 2026 Allocation (GH¢) | Difference (%) | |
| 1 | Ministry of Transport | 192.6 million | 151.7 million | -40.9 million(-21.25%) |
| 2 | Ministry of Communication, Digital Technology and Innovations | 364.5 million | 331.6 million | -32.9 million(-9.2%) |
| 3 | Ministry of Labour, Jobs, and Employment | 95.0 million | 90.8 million | -4.2 million(-4.42%) |
| 4 | Ministry of the Interior | 13.3 billion | 12.1 billion | -1.2 billion(-9.02) |
By Nusrat Essah












